Products › Film Resistors › Metal Film Resistors

Metal Film Resistors
- Low TCR, good resistance stability
- Low noise
- Good high-frequency performance
- Tolerance: ±0.1%, ±0.5%, ±1%
- TCR: ±10, ±25, ±50, ±100 ppm/°C
Applications: High-precision instruments and meters, communications, medical equipment, consumer electronics, automotive electronics, power management, etc.
Dimensions & Specifications

| Rated Power | Dimensions (Unit: mm) | Resistance Range (Ω) | Maximum Working Voltage | Maximum Load Voltage | Dielectric Withstand Voltage | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rated Power: Standard | Rated Power: Miniature | φD (mm) | L (mm) | H (mm) | φd (mm) | ||||
| 1/6W | 1/4WS | 1.8±0.2 | 3.2±0.5 | 28±2 | 0.40±0.1 | 0.1–2MΩ | 200V | 400V | 300V |
| 1/4W | 1/2WS | 2.3±0.5 | 6.5±1.0 | 26±2 | 0.45±0.1 | 0.1–2MΩ | 250V | 500V | 350V |
| 1/2W | 1WS | 3.2±0.5 | 9.0±1.0 | 25±2 | 0.50±0.1 | 0.1–2MΩ | 350V | 700V | 500V |
| 1W | 2WS | 4.5±1.0 | 11.5±1.5 | 24±3 | 0.60±0.1 | 0.1–2MΩ | 500V | 1000V | 500V |
| 2W | 3WS | 5.0±1.0 | 15.5±1.5 | 27±3 | 0.65±0.1 | 0.1–2MΩ | 750V | 1500V | 750V |
| 3W | 5WS | 6.0±1.0 | 17.5±1.5 | 32±3 | 0.70±0.1 | 0.1–2MΩ | 750V | 1500V | 750V |
| 5W | 7WS | 8.0±1.0 | 24.0±1.5 | 30±3 | 0.75±0.1 | 0.1–2MΩ | 1000V | 1500V | 1000V |
Swipe horizontally to view the full table →
If the rated voltage exceeds the maximum working voltage, use the maximum working voltage.
Electrical Characteristics
| Test Item | Technical Requirements | Test Conditions |
|---|---|---|
| Operating Temperature Range | -55°C to +125°C | |
| Insulation Resistance | ≥1GΩ | |
| Dielectric Withstand Voltage | No burning or insulation breakdown | Apply the AC voltage specified for each rating for 1 minute |
| Temperature Characteristic | ±100 ppm/°C | Test temperature: room temperature +100°C |
| Short-Time Overload | ±(1%+0.05Ω) | 2.5 times rated voltage or twice the limiting voltage, whichever is lower, for 5 s |
| Temperature Cycling | ±(1%+0.05Ω) | -55°C to +125°C; 5 cycles |
| Damp-Heat Load | ±1% | At 40°C and 95% RH, apply rated voltage for 1.5 h ON / 0.5 h OFF, for 1000 h |
| Load Life | ±1% | At 70°C and 95% RH, apply rated voltage for 1.5 h ON / 0.5 h OFF, for 1000 h |
| Solderability | At least 95% coverage | 255°C for 3 s |
| Resistance to Soldering Heat | ±(0.25%+0.05Ω) | 350°C for 3 s |
Swipe horizontally to view the full table →
Test standard: GB/T5729 (JIS5202)
Technical Details
Load Derating Curve
Y axis: Rated Power (%)

X axis: Ambient Temperature (°C)
Product Structure

- A: End cap
- B: Ceramic core
- C: Resistive film
- D: Insulating coating
- E: Color-code bands
- F: Lead
Looking for a resistor for your project?
Tell us your required specifications, quantity and application. Our team will review your requirements and provide a suitable solution or quotation.



