Products › Film Resistors › Film Fusible Resistors

Film Fusible Resistors
- Excellent fusing characteristics
- Non-flammable
- Tolerance: ±1%, ±2%, ±5%
Applications: Consumer electronics, industrial control, power management
Dimensions & Specifications

| Rated Power: Standard | Rated Power: Miniature | φD (mm) | L (mm) | H (mm) | φd (mm) | Resistance Range | Maximum Working Voltage | Maximum Overload Voltage | Dielectric Withstand Voltage |
|---|---|---|---|---|---|---|---|---|---|
| 1/4W | 1/2WS | 2.3±0.5 | 6.5±1.0 | 28±2 | 0.45±0.1 | 0.1Ω–82Ω | – | – | 250V |
| 1/2W | 1WS | 3.5±0.5 | 9.0±1.0 | 25±2 | 0.50±0.1 | 0.1Ω–120Ω | – | – | 250V |
| 1W | 2WS | 4.5±1.0 | 11.5±1.5 | 24±3 | 0.60±0.1 | 0.1Ω–330Ω | – | – | 350V |
Swipe horizontally to view the full table →
Fusing Characteristics
| Rated Power Multiple | R < 2Ω: Fusing Time | 2–10Ω: Fusing Time | R > 10Ω: Fusing Time |
|---|---|---|---|
| 16 times | ≤60 seconds | ≤45 seconds | ≤30 seconds |
| 25 times | ≤60 seconds | ≤30 seconds | ≤15 seconds |
| 32 times | ≤30 seconds | ≤15 seconds | ≤10 seconds |
Swipe horizontally to view the full table →
If the rated voltage exceeds the maximum working voltage, use the maximum working voltage.
Electrical Characteristics
| Test Item | Technical Requirements | Test Conditions / Standard |
|---|---|---|
| Operating temperature range | -55°C to +155°C | |
| Insulation resistance | ≥1GΩ | |
| Dielectric withstand voltage | No burning or insulation breakdown | Apply the AC voltage specified for each rating for 1 minute |
| Temperature coefficient | ±350ppm/°C (±500ppm/°C for R < 1Ω) | Test temperature: room temperature +100°C |
| Short-time overload | ±(2%+0.05Ω) | 2.5 times rated voltage for 5 seconds |
| Temperature cycling | ±(1%+0.05Ω) | -55°C to +155°C, 5 cycles |
| Moisture resistance under load | ±5% | 40°C, 95%RH; rated voltage applied for 1.5 hours ON, 0.5 hours OFF, for 1000 hours |
| Load life | ±5% | 70°C, 95%RH; rated voltage applied for 1.5 hours ON, 0.5 hours OFF, for 1000 hours |
| Solderability | Coverage of at least 95% | 255°C for 3 seconds |
| Resistance to soldering heat | ±(1%+0.05Ω) | 350°C for 3 seconds |
Swipe horizontally to view the full table →
Test standard: GB/T5729 (JIS5202)
Technical Details
Load Derating Curve
Y axis: Rated Power (%)

X axis: Ambient Temperature (°C)
Product Structure

- A: End cap
- B: Ceramic core
- C: Resistive film
- D: Insulating coating
- E: Color-code bands
- F: Lead
White identification band: film fusible resistor
Looking for a resistor for your project?
Tell us your required specifications, quantity and application. Our team will review your requirements and provide a suitable solution or quotation.



